We are hosting the final tournament of the Autumn League this Saturday 30th of November! The following information is for players and anyone who wants to watch Gaelic Football in action.
Time : 11:00 – 17:30 Players to be early to warm up
Current Table:
https://planner.pitchperfect.eu.com
Timetable (Subject to change on the Day):
MENS:
| BENELUX AUTUMN TOURNAMENT FINAL – DEN HAAG – 30th NOV | |||
| MEN – Group 1 teams play all group 2 teams & vice versa (all games – 20 mins) | |||
| Time | Team | Team | Umpires |
| 11:00 | Groningen A | Den Haag A | Den Haag B/Nijmegen |
| 11:30 | Leuven | Maastricht/Nijmegen | Den Haag A |
| 12:00 | Den Haag B/Nijmegen | Groningen B | Leuven |
| 12:30 | Groningen A | Maastricht/Nijmegen | Den Haag B/Nijmegen |
| 13:00 | Leuven | Groningen B | Maastricht/Nijmegen |
| 13:30 | Den Haag B/Nijmegen | Den Haag A | Leuven |
| 14:00 | Groningen A | Groningen B | Den Haag B/Nijmegen |
| 14:30 | Leuven | Den Haag A | Groningen B |
| 15:00 | Den Haag B/Nijmegen | Maastricht/Nijmegen | Den Haag A |
| BREAK | |||
| Time | Team | Team | Umpires |
| 15:45 | 2nd Group 1 | 2nd Group 2 | 3rd Group 2 |
| 16:15 | 1st Group 1 | 1st Group 2 | Loser Match 10 |
| 16:45 | 3rd Group 1 | 3rd Group 2 | Loser Match 11 |
| Group 1 | Group 2 | ||
| Groningen A | Den Haag A | ||
| Earls of Leuven | Maastricht / Nijmegen | ||
| Den Haag B/Nijmegen | Groningen B |
LADIES:
| LADIES – 5 TEAM GROUP – Games 16 min / Final 20 min | |||
| Time | Team | Team | Umpires |
| 11:00 | Den Haag/Eindhoven | Groningen A | Nijmegen |
| 11:30 | Groningen B/Leuven/Eind | Maastricht | Den Haag/Eindhoven |
| 12:00 | Groningen A | Nijmegen | Maastricht |
| 12:30 | Den Haag/Eindhoven | Groningen B/Leuven/Eind | Nijmegen |
| 13:00 | Groningen A | Maastricht | Groningen B/Leuven |
| 13:30 | Den Haag/Eindhoven | Nijmegen | Maastricht |
| BREAK | |||
| Time | Team | Team | Umpires |
| 14:10 | Nijmegen | Groningen B/Leuven/Eind | Groningen A |
| 14:40 | Den Haag/Eindhoven | Maastricht | Nijmegen |
| 15:10 | Groningen B/Leuven/Eind | Groningen A | Den Haag/Eindhoven |
| 15:40 | Maastricht | Nijmegen | Groningen A |
| BREAK | |||
| Time | Team | Team | Umpires |
| 16:20 | 1st in Group | 2nd in Group | 5th in Group |
| 16:50 | 3rd in Group | 4th in Group | Loser Match 11 |
| Group | |
| Den Haag/Eindhoven | |
| Groningen A | |
| Groningen B/Leuven/Eindhoven | |
| Maastricht | |
| Nijmegen |
Location : Beresteinlaan 52, 2542 KC Den Haag.
You can get there from Den Haag Centraal Station or Holland Spoor via the 9 tram.
You can also take the 25 bus to get there from the center.
Parking: There is limited parking at the pitch and street parking nearby
Pitches : Grass pitches for the day with a converted Rugby goal and we’ll have a GAA goals on the soccer pitch.
Lunch : The clubhouse can be used to refill water bottles and purchase refreshments.
There is an Albert Heijn 7 minutes walk east of the clubhouse.
Albert Heijn, Ambachtsgaarde 162, 2542 EJ Den Haag
Changing Rooms : There should be 4 available on the day with showers and toilers.
We will announce the winners of the tournament in the clubhouse after the last match and close the bar as we’ll be heading to O’Casey’s Irish Bar to celebrate the day! Thanks to all and if you have any questions, please contact Luke Hennessy.
